Results
4 Hours of Nogaro 1996
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 6 | GT1 | McLaren F1 GTR Pierre-Henri Raphanel · Lindsay Owen-Jones | Gulf Racing | GTC | 1m41.405s |
| 2 | 17 | GT1 | Dodge Viper GTS-R Philippe Gache · Eric Hélary | Viper Team Oreca | 1m42.748s |
| 3 | 2 | GT1 | McLaren F1 GTR Ray Bellm · James Weaver | Gulf Racing | GTC | 1m43.837s |
| 4 | 32 | GT1 | Dodge Viper GTS-R Olivier Beretta · Dominique Dupuy | Viper Team Oreca | 1m44.658s |
| 5 | 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | 1m44.658s |
| 6 | 106 | GT2 | Porsche 911 GT2 Jean-Pierre Jarier · Jean-Marc Smadja · François Lafon | Roock Racing | 1m44.963s |
| 7 | 88 | GT2 | Porsche 911 GT2 Franz Konrad · Bob Wollek | Konrad Motorsport | 1m44.993s |
| 8 | 96 | GT2 | Porsche 911 GT2 Patrice Goueslard · André Ahrlé · Jack Leconte | Larbre Compétition | 1m45.713s |
| 9 | 22 | GT1 | Lotus Esprit V8 Turbo Jan Lammers · Fabien Giroix | Lotus Racing Team | 1m45.941s |
| 10 | 56 | GT2 | Porsche 911 GT2 Ralf Kelleners · Bruno Eichmann · Gerd Ruch | Roock Racing | 1m46.180s |
| 11 | 27 | GT1 | 1995 Ferrari F40 GTE Anders Olofsson · Luciano della Noce · Max Angelelli | Ennea Igol SRL | 1m46.574s |
| 12 | 28 | GT1 | 1989 Ferrari F40 GTE Jean-Marc Gounon · Eric Bernard · Paul Belmondo | Ennea Igol SRL | 1m46.652s |
| 13 | 8 | GT1 | McLaren F1 GTR Olivier Grouillard · Jean-Luc Maury-Laribière | BBA Compétition | 1m47.579s |
| 14 | 1 | GT1 | McLaren F1 GTR Dr. Thomas Bscher · Peter Kox | West Competition | 1m47.928s |
| 15 | 21 | GT1 | Lotus Esprit V8 Turbo Mike Hezemans · Alex Portman | Lotus Racing Team | 1m48.247s |
| 16 | 83 | GT2 | Marcos LM600 Cor Euser · Thomas Erdos | Marcos Racing International | 1m48.814s |
| 17 | 65 | GT2 | Porsche 911 GT2 Claudia Hürtgen · Stefano Buttiero · Gabriele Marotta | Roock Racing | 1m49.453s |
| 18 | 55 | GT2 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 1m49.514s |
| 19 | 99 | GT2 | Porsche 911 GT2 Michel Neugarten · Ferdinand De Lesseps · Michael Ligonnet | ELF | Haberthur Racing | 1m49.651s |
| 20 | 43 | GT1 | Venturi 600 LM Henri Pescarolo · Jean-Louis Ricci · Jean-Claude Basso | JCB Racing | 1m50.146s |
| 21 | 64 | GT2 | Porsche 911 GT2 Soames Langton · Paul Burdell · Mark Hales | Lanzante Motorsport | 1m50.308s |
| 22 | 107 | GT2 | Porsche 911 GT2 André Lara-Resende · Roberto Aranha · Karel Dolejší | Konrad Motorsport | 1m52.563s |
| 23 | 93 | GT2 | Porsche 911 GT2 Hugh Price · John Robinson · Peter Owen | Parr Motorsport | 1m52.680s |
| 24 | 87 | GT2 | Porsche 911 GT2 Gottfried Rampl · Raffaele Sangiuolo · Hans-Jörg Hofer | RWS Brun Motorsport | 1m53.376s |
| 25 | 73 | GT2 | Morgan Plus 8 GTR Charles Morgan · William Wykeham | Morgan Motor Company | 1m53.509s |
| 26 | 39 | GT1 | Renault Spider Sport Stéphane Daoudi · Marc Sourd | RJ Racing | 1m53.688s |
| 27 | 91 | GT2 | Gillet Vertigo Eric van de Vyver · Jérôme Policand | V de V Racing Team | 1m54.145s |
| 28 | 59 | GT2 | Porsche 911 (993) Carrera Cup Raymond Touroul · François Jakubowski · Didier Ortion | Raymond Touroul | 1m54.900s |
| 29 | 69 | GT2 | Porsche 911 GT2 Patrick Vuillaume · Gerold Ried | Proton Competition | 1m55.060s |
| 30 | 16 | GT1 | Porsche 911 (993) Carrera Cup Karl Augustin · Ernst Gschwender · Horst Felbermayr | Karl Augustin | 1m55.953s |
| 31 | 52 | GT2 | Porsche 911 GT2 Bernhard Müller · Michael Trunk | Krauss Rennsporttechnik | 1m57.508s |
| 32 | 110 | GT2 | Porsche 911 Carrera RSR 3.8 Jacques Alméras · Jean-Marie Alméras · Roland Bervillé | Jacques Alméras | 1m57.762s |
| 33 | 77 | GT2 | Porsche 911 GT2 Jacques Corbet · Peter Seikel · Manfred Jurasz | Seikel Motorsport | 1m59.795s |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 28 | GT1 | 1989 Ferrari F40 GTE Jean-Marc Gounon · Eric Bernard · Paul Belmondo | Ennea Igol SRL | 1m27.535s |
| 2 | 6 | GT1 | McLaren F1 GTR Pierre-Henri Raphanel · Lindsay Owen-Jones | Gulf Racing | GTC | 1m27.944s |
| 3 | 1 | GT1 | McLaren F1 GTR Dr. Thomas Bscher · Peter Kox | West Competition | 1m28.399s |
| 4 | 22 | GT1 | Lotus Esprit V8 Turbo Jan Lammers · Fabien Giroix | Lotus Racing Team | 1m28.565s |
| 5 | 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | 1m29.195s |
| 6 | 32 | GT1 | Dodge Viper GTS-R Olivier Beretta · Dominique Dupuy | Viper Team Oreca | 1m29.240s |
| 7 | 2 | GT1 | McLaren F1 GTR Ray Bellm · James Weaver | Gulf Racing | GTC | 1m29.293s |
| 8 | 17 | GT1 | Dodge Viper GTS-R Philippe Gache · Eric Hélary | Viper Team Oreca | 1m29.804s |
| 9 | 27 | GT1 | 1995 Ferrari F40 GTE Anders Olofsson · Luciano della Noce · Max Angelelli | Ennea Igol SRL | 1m30.063s |
| 10 | 8 | GT1 | McLaren F1 GTR Olivier Grouillard · Jean-Luc Maury-Laribière | BBA Compétition | 1m30.493s |
| 11 | 56 | GT2 | Porsche 911 GT2 Ralf Kelleners · Bruno Eichmann · Gerd Ruch | Roock Racing | 1m31.313s |
| 12 | 88 | GT2 | Porsche 911 GT2 Franz Konrad · Bob Wollek | Konrad Motorsport | 1m31.436s |
| 13 | 21 | GT1 | Lotus Esprit V8 Turbo Mike Hezemans · Alex Portman | Lotus Racing Team | 1m31.468s |
| 14 | 83 | GT2 | Marcos LM600 Cor Euser · Thomas Erdos | Marcos Racing International | 1m31.891s |
| 15 | 106 | GT2 | Porsche 911 GT2 Jean-Pierre Jarier · Jean-Marc Smadja · François Lafon | Roock Racing | 1m32.179s |
| 16 | 16 | GT1 | Porsche 911 (993) Carrera Cup Karl Augustin · Ernst Gschwender · Horst Felbermayr | Karl Augustin | 1m32.745s |
| 17 | 65 | GT2 | Porsche 911 GT2 Claudia Hürtgen · Stefano Buttiero · Gabriele Marotta | Roock Racing | 1m33.091s |
| 18 | 96 | GT2 | Porsche 911 GT2 Patrice Goueslard · André Ahrlé · Jack Leconte | Larbre Compétition | 1m33.317s |
| 19 | 55 | GT2 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 1m34.922s |
| 20 | 39 | GT1 | Renault Spider Sport Stéphane Daoudi · Marc Sourd | RJ Racing | 1m34.954s |
| 21 | 43 | GT1 | Venturi 600 LM Henri Pescarolo · Jean-Louis Ricci · Jean-Claude Basso | JCB Racing | 1m35.081s |
| 22 | 99 | GT2 | Porsche 911 GT2 Michel Neugarten · Ferdinand De Lesseps · Michael Ligonnet | ELF | Haberthur Racing | 1m35.310s |
| 23 | 107 | GT2 | Porsche 911 GT2 André Lara-Resende · Roberto Aranha · Karel Dolejší | Konrad Motorsport | 1m36.358s |
| 24 | 91 | GT2 | Gillet Vertigo Eric van de Vyver · Jérôme Policand | V de V Racing Team | 1m36.474s |
| 25 | 52 | GT2 | Porsche 911 GT2 Bernhard Müller · Michael Trunk | Krauss Rennsporttechnik | 1m36.712s |
| 26 | 87 | GT2 | Porsche 911 GT2 Gottfried Rampl · Raffaele Sangiuolo · Hans-Jörg Hofer | RWS Brun Motorsport | 1m37.271s |
| 27 | 69 | GT2 | Porsche 911 GT2 Patrick Vuillaume · Gerold Ried | Proton Competition | 1m37.654s |
| 28 | 93 | GT2 | Porsche 911 GT2 Hugh Price · John Robinson · Peter Owen | Parr Motorsport | 1m38.612s |
| 29 | 110 | GT2 | Porsche 911 Carrera RSR 3.8 Jacques Alméras · Jean-Marie Alméras · Roland Bervillé | Jacques Alméras | 1m38.971s |
| 30 | 59 | GT2 | Porsche 911 (993) Carrera Cup Raymond Touroul · François Jakubowski · Didier Ortion | Raymond Touroul | 1m41.097s |
| 31 | 77 | GT2 | Porsche 911 GT2 Jacques Corbet · Peter Seikel · Manfred Jurasz | Seikel Motorsport | 1m43.613s |
| 32 | 73 | GT2 | Morgan Plus 8 GTR Charles Morgan · William Wykeham | Morgan Motor Company | 2m31.644s |
| 64 | GT2 | Porsche 911 GT2 Soames Langton · Paul Burdell · Mark Hales | Lanzante Motorsport | DNS |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 2 | GT1 | McLaren F1 GTR Ray Bellm · James Weaver | Gulf Racing | GTC | 4h00m33.066s 139.665 KPH | 154 laps | 559.944 kms |
| 2 | 6 | GT1 | McLaren F1 GTR Pierre-Henri Raphanel · Lindsay Owen-Jones | Gulf Racing | GTC | 4h01m42.086s | 154 laps | |
| 3 | 40 | GT1 | 1995 Ferrari F40 GTE Michel Ferté · Olivier Thévenin | Pilot Aldix Racing | 4h01m24.234s | 153 laps | |
| 4 | 27 | GT1 | 1995 Ferrari F40 GTE Anders Olofsson · Luciano della Noce · Max Angelelli | Ennea Igol SRL | 4h01m24.404s | 153 laps | |
| 5 | 88 | GT2 | Porsche 911 GT2 Franz Konrad · Bob Wollek | Konrad Motorsport | 4h00m39.807s | 151 laps | |
| 6 | 17 | GT1 | Dodge Viper GTS-R Philippe Gache · Eric Hélary | Viper Team Oreca | 4h01m09.544s | 151 laps | |
| 7 | 56 | GT2 | Porsche 911 GT2 Ralf Kelleners · Bruno Eichmann · Gerd Ruch | Roock Racing | 4h01m33.804s | 151 laps | |
| 8 | 32 | GT1 | Dodge Viper GTS-R Olivier Beretta · Dominique Dupuy | Viper Team Oreca | 4h01m52.007s | 151 laps | |
| 9 | 96 | GT2 | Porsche 911 GT2 Patrice Goueslard · André Ahrlé · Jack Leconte | Larbre Compétition | 4h00m58.079s | 148 laps | |
| 10 | 21 | GT1 | Lotus Esprit V8 Turbo Mike Hezemans · Alex Portman | Lotus Racing Team | 4h00m41.915s | 147 laps | |
| 11 | 55 | GT2 | Porsche 911 GT2 Lilian Bryner · Enzo Calderari | Stadler Motorsport | 4h00m45.387s | 145 laps | |
| 12 | 52 | GT2 | Porsche 911 GT2 Bernhard Müller · Michael Trunk | Krauss Rennsporttechnik | 4h00m53.659s | 145 laps | |
| 13 | 99 | GT2 | Porsche 911 GT2 Michel Neugarten · Ferdinand De Lesseps · Michael Ligonnet | ELF | Haberthur Racing | 4h01m03.618s | 145 laps | |
| 14 | 93 | GT2 | Porsche 911 GT2 Hugh Price · John Robinson · Peter Owen | Parr Motorsport | 4h02m00.795s | 144 laps | |
| 15 | 69 | GT2 | Porsche 911 GT2 Patrick Vuillaume · Gerold Ried | Proton Competition | 4h01m47.394s | 143 laps | |
| 16 | 43 | GT1 | Venturi 600 LM Henri Pescarolo · Jean-Louis Ricci · Jean-Claude Basso | JCB Racing | 4h01m28.231s | 139 laps | |
| 17 | 110 | GT2 | Porsche 911 Carrera RSR 3.8 Jacques Alméras · Jean-Marie Alméras · Roland Bervillé | Jacques Alméras | 4h01m26.757s | 138 laps | |
| 18 | 73 | GT2 | Morgan Plus 8 GTR Charles Morgan · William Wykeham | Morgan Motor Company | 4h01m05.719s | 136 laps | |
| 19 | 16 | GT1 | Porsche 911 (993) Carrera Cup Karl Augustin · Ernst Gschwender · Horst Felbermayr | Karl Augustin | 4h01m06.251s | 132 laps | |
| 39 | GT1 | Renault Spider Sport Stéphane Daoudi · Marc Sourd | RJ Racing | DNF | 104 laps | Differential | |
| 65 | GT2 | Porsche 911 GT2 Claudia Hürtgen · Stefano Buttiero · Gabriele Marotta | Roock Racing | DNF | 84 laps | Gearbox | |
| 107 | GT2 | Porsche 911 GT2 André Lara-Resende · Roberto Aranha · Karel Dolejší | Konrad Motorsport | DNF | 69 laps | Gearbox | |
| 22 | GT1 | Lotus Esprit V8 Turbo Jan Lammers · Fabien Giroix | Lotus Racing Team | DNF | 52 laps | Gearbox | |
| 87 | GT2 | Porsche 911 GT2 Gottfried Rampl · Raffaele Sangiuolo · Hans-Jörg Hofer | RWS Brun Motorsport | DNF | 43 laps | Oil leak | |
| 91 | GT2 | Gillet Vertigo Eric van de Vyver · Jérôme Policand | V de V Racing Team | DNF | 34 laps | Gearbox | |
| 64 | GT2 | Porsche 911 GT2 Soames Langton · Paul Burdell · Mark Hales | Lanzante Motorsport | DNF | 33 laps | Accident | |
| 106 | GT2 | Porsche 911 GT2 Jean-Pierre Jarier · Jean-Marc Smadja · François Lafon | Roock Racing | DNF | 23 laps | Accident | |
| 59 | GT2 | Porsche 911 (993) Carrera Cup Raymond Touroul · François Jakubowski · Didier Ortion | Raymond Touroul | DNF | 19 laps | Steering | |
| 8 | GT1 | McLaren F1 GTR Olivier Grouillard · Jean-Luc Maury-Laribière | BBA Compétition | DNF | 10 laps | Wheel | |
| 28 | GT1 | 1989 Ferrari F40 GTE Jean-Marc Gounon · Eric Bernard · Paul Belmondo | Ennea Igol SRL | DNF | 145 laps | Gearbox | |
| 83 | GT2 | Marcos LM600 Cor Euser · Thomas Erdos | Marcos Racing International | DNF | 137 laps | Differential | |
| 1 | GT1 | McLaren F1 GTR Dr. Thomas Bscher · Peter Kox | West Competition | DNF | 0 laps | Accident | |
| 77 | GT2 | Porsche 911 GT2 Jacques Corbet · Peter Seikel · Manfred Jurasz | Seikel Motorsport | DNS | Accident |